About this item
| Specifications | Descriptions |
|---|---|
| Country of Origin | Germany |
| Item Weight | 489 g |
| Item Dimensions LxWxH | 25 x 25 x 25 Millimeters |
| Item model number | 1890 |
| Imported by | B.K Raman & Co. Plot no 185, Industrial & Business Park, Phase-2, Chandigarh |
| Energy supply | 1 x 9V alkaline battery (not included) |
| Sensor connection | Yes |
| Operating pressure Min | 0.5 bar |
| Operating pressure, max | 12 bar |
| Thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread |
| App controlled | No |
| Watering frequency | Every 4/6/8/12/24/48/72 hours |
| Watering duration | 1 sec. – 99 min. |
| Watering cycles per day | 6 |
Registered office at Plot no 182/2, Industrial and Business Park Phase 1 Chandigarh 160002.
Padmavathi Complex, 3rd Floor, Koramangala, Bengaluru- 560095
*HALTE Brand name and its LOGO are Registered Trademarks Authorized for Use by Jagan Shopsmart Pvt Ltd.
© 2023 HALTE. All Rights Reserved.