About this item
| Specifications | Descriptions |
|---|---|
| Brand | BKR |
| Power and Convenience | The perfect choice for outdoor enthusiasts, campers, and professionals who require portable, reliable power |
| Model | 4000iE |
| Max. AC Output (KW) | 4.0 |
| Rated. AC Output (KW) | 3.6 |
| Noise (dB/7m) | 62 |
| Fuel Tank Capacity (L) | 9 |
| Running Time At 50% Loading (H) | 12 |
| THD% | <2 |
| Optional | Parallel, DC, USB |
| Engine Model | BK225-Vi |
| Bore x stroke (mm) | 70 x 58 |
| Displacement (cc) | 223 |
| Fuel Consumption (g/kw. h) | 1300 |
| Net weight/ Gross Weight (kg) | 40/42 |
| Dimension (mm) | 630x460x525 |
| Power source | Petrol |
| Imported by | B.K Raman & Co. Plot no 185, Industrial & Business Park, Phase-2, Chandigarh |
Registered office at Plot no 182/2, Industrial and Business Park Phase 1 Chandigarh 160002.
Padmavathi Complex, 3rd Floor, Koramangala, Bengaluru- 560095
*HALTE Brand name and its LOGO are Registered Trademarks Authorized for Use by Jagan Shopsmart Pvt Ltd.
© 2023 HALTE. All Rights Reserved.